| Marka Adı: | OEM/ODM |
| Model Numarası: | DW-807 |
| Adedi: | 1 |
| fiyat: | $130-155 |
Android 9.0 industrial tablet with NFC reader, designed for demanding environments with IP65 waterproof rating and rugged construction.
| Processor | MTK6761 Quad core 2.0GHz |
|---|---|
| Operating System | Android 9.0 |
| Memory | 2GB/4GB RAM + 32GB/64GB ROM (Expandable via Micro-SD up to 128GB) |
| Display | 8-inch IPS 1280×800 pixels |
| Wireless Connectivity | WiFi 802.11b/g/n, Bluetooth, GPS, FM |
| Cellular Network | GSM: 850/900/1800/1900MHz WCDMA: 2100MHz (Optional: 850/900/1900MHz) 4G: B1, B2, B3, B7, B20 |
| Security Features | Optional biometric fingerprint scanner, NFC reader (13.56MHz) |
| Durability | IP65 waterproof, dustproof, drop-resistant |
| Camera | Front: 2.0MP, Rear: 13.0MP |
| Battery | 3.7V/8000mAh with 5V/2A power adapter |
| Dimensions & Weight | 250×155×21mm, 900g (without packaging) |
| Color | Black |
| Video | MKV (H.264), AVI, RM/RMVB, MPEG-1, MPEG-2 |
|---|---|
| Audio | MP3, WMA, APE, FLAC, WAV |
| Image | JPEG, BMP, GIF, PNG, TIFF |
| Marka Adı: | OEM/ODM |
| Model Numarası: | DW-807 |
| Adedi: | 1 |
| fiyat: | $130-155 |
Android 9.0 industrial tablet with NFC reader, designed for demanding environments with IP65 waterproof rating and rugged construction.
| Processor | MTK6761 Quad core 2.0GHz |
|---|---|
| Operating System | Android 9.0 |
| Memory | 2GB/4GB RAM + 32GB/64GB ROM (Expandable via Micro-SD up to 128GB) |
| Display | 8-inch IPS 1280×800 pixels |
| Wireless Connectivity | WiFi 802.11b/g/n, Bluetooth, GPS, FM |
| Cellular Network | GSM: 850/900/1800/1900MHz WCDMA: 2100MHz (Optional: 850/900/1900MHz) 4G: B1, B2, B3, B7, B20 |
| Security Features | Optional biometric fingerprint scanner, NFC reader (13.56MHz) |
| Durability | IP65 waterproof, dustproof, drop-resistant |
| Camera | Front: 2.0MP, Rear: 13.0MP |
| Battery | 3.7V/8000mAh with 5V/2A power adapter |
| Dimensions & Weight | 250×155×21mm, 900g (without packaging) |
| Color | Black |
| Video | MKV (H.264), AVI, RM/RMVB, MPEG-1, MPEG-2 |
|---|---|
| Audio | MP3, WMA, APE, FLAC, WAV |
| Image | JPEG, BMP, GIF, PNG, TIFF |